The ball mill is used to mill sand, fly ash, tailings, and similar raw materials into fine material so that the slurry can meet the process standard used in AAC production. In the raw material processing section, it is arranged together with conveying, storage, and feeding equipment so that wet or dry milling can be connected with the next preparation step.
This equipment is a necessary part of the raw material preparation section. The page shows two process routes: the wet type is used to mill sand, while the dry type is used for limestone. In the wet route, sand, fly ash, or gypsum is conveyed to the mill and the milled material is pumped to the slurry storage container. In the dry route, lime is first crushed, then sent to the lime storage silo, then transferred to the ball mill, and finally conveyed to the powder storage silo.
For wet milling, sand, fly ash, or gypsum is conveyed to the ball mill by electromagnetic vibration conveyor and belt conveyor, and the milled material is then pumped to the slurry storage container. For dry milling, lime is conveyed to the jaw crusher, then to the lime storage silo, then into the ball mill through a screw conveyor, and finally to the powder storage silo by conveyor equipment.
This ball mill is used in the raw material processing section of the AAC production line. it is suitable for processing sand in the wet route and limestone in the dry route, and it can also be used with fly ash, gypsum, and tailings where the process arrangement follows the described conveying and storage sequence.
| Model | Rotating speed (rpm) | Steel ball (ton) | Original material size (mm) | Final material size (mm) | Production capacity (ton/h) | Power (kW) | Weight (ton) |
|---|---|---|---|---|---|---|---|
| φ900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
| φ900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
| φ1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
| φ1200×3000 | 32 | 5 | ≤25 | 0.074-0.4 | 1.6-5 | 45 | 12.8 |
| φ1200×4500 | 32 | 7 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| φ1500×3000 | 27 | 8 | ≤25 | 0.074-0.4 | 2-5 | 90 | 17 |
| φ1500×4500 | 27 | 14 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
| φ1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-6 | 132 | 24.07 |
| φ1830×3000 | 24 | 11 | ≤25 | 0.074-0.4 | 4-10 | 180 | 28 |
| φ1830×6400 | 24 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| φ1830×7000 | 24 | 25 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| φ2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-22 | 370 | 48.5 |
| φ2200×6500 | 21 | 30 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
| φ2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-29 | 475 | 56 |
Empower Every Teeyer, Make Teeyer Renowned Globally!